Operators by field type
Text fields
Operator | Description |
Equals | Exact match |
Not equals | Does not match |
Contains | Value appears anywhere in the field |
Not contains | Value does not appear in the field |
Starts with | Field begins with the value |
Ends with | Field ends with the value |
Is any of | Matches any of several values (multi-value) |
Is none of | Does not match any of several values (multi-value) |
Is empty | Field has no value |
Not empty | Field has a value |
Number fields
Operator | Description |
Equals | Exact match |
Not equals | Does not match |
Greater than | Value is above the threshold |
Greater or equal | Value is at or above the threshold |
Less than | Value is below the threshold |
Less or equal | Value is at or below the threshold |
Between | Value falls within a range (enter a "from" and "to") |
Is empty | Field has no value |
Not empty | Field has a value |
Date fields
Operator | Description |
Equals | Matches a specific date |
Greater than | After the specified date |
Greater or equal | On or after the specified date |
Less than | Before the specified date |
Less or equal | On or before the specified date |
Between | Falls within a date range (select a start and end date) |
Is empty | Field has no value |
Not empty | Field has a value |
Yes / No fields
Operator | Description |
Equals | Select "Yes" or "No" |
Combining filters with AND / OR
The first filter row always shows If. Subsequent rows show an AND connector by default.
AND β all conditions must be true for a row to be included.
OR β a row is included if any one of the OR conditions is true.
To change the logic:
Click the AND / OR badge between two filter rows to toggle it.
Use the OR condition button at the bottom to add a new filter starting with OR logic.
Multi-value filters (Is any of / Is none of)
When using "Is any of" or "Is none of", you can enter multiple values:
Type a value and press Enter or comma to add it as a tag.
Paste a comma- or line-separated list to add several values at once.
Click the x on a tag to remove it.
Removing filters
Click the trash icon on any filter row to remove it.
Click Clear all (appears when you have more than one filter) to remove every filter at once.
Incomplete filters
If a filter is missing a required value when you run the report, it is automatically skipped. A notification tells you how many filters were ignored.